 | View By : Lastname | Cemetery
ALVAREZ [grave] (1) ALVAREZ | ALVIN CITY (1937) ABBOTT, ABLES, ACKER, ADAME, ADAMS, ADKINS, AGUILAR, ALANA, ALEMAN, ALLEN, ALMANZA, ALMAZA |
ANCHOR CATHOLIC (1) NAWROCKI | ANGLETON (5317) ABBOTT, ABBOUD, ABERNATHY, ABILEZ, ABNEY, ACORD, ACOSTA, ADAMCIK, ADAMS, ADDIS, ADDISON, ADKINS |
BLACK (3) BLACK | BLUE LAKE (African American) (41) ADDISON, ALLEN, COLEMAN, COMPTON, DUDLEY, FRANKLIN, HALL, HOBBS, JACKSON, JOHNSON, JONES, KING |
BRAZORIA CO. INDIGENT (41) ABBOTT, BERRY, BROWN, CHAMP, CLANTON, CORONA, CRAIGMILES, DENSON, DEWEY, DOYLE, ENLOW, EPPERLY | BRAZORIA-New Town (1158) ALDAPA, ALFREY, ALLEN, AMASON, ANDERSON, ANDREWS, ANTONELLI, ARNOLD, ATKINSON, AUTREY, AUTRY, AZLIN |
BRAZORIA-Old Town (205) AHLBRECHT, AHRENS, ASHCOM, BARRETT, BEACROFT, BIGGS, BOATNER, BURNEY, CARTER, COCHRAN, COLLIER, COX | BROOKS FAMILY (4) ALEXANDER, BOWERS, HINDRICKS, JAMMER |
BROWN (African American) (41) BABY JESSE, BANKS, BROOKS, BROWN, CRAION, FRANKLIN, PEARSON, SANDERS, TOLBERT, WILLIAMS, WOODSON | BRUNER (14) BAKER, BRUNER, GOODING, JAMISON, MORRIS |
BRYANT FAMILY (1) WILLIAMS | BURRELL'S CHAPEL (African American) (60) ARCHIBALD, BATES, BULLARD, CAMPBELL, DARTS, EASON, EVANS, FARRINGTON, FRANKLIN, GRAHAM, GRANVILLE, HALL |
CEDAR LAKE (25) ADAMS, BENNET, BINION, CHURCHILL, COCHRAN, GLICK, HINKLE, JORDAN, MCNEILL, NUCKOLS, REESE, RHODES | CEDAR LAWN HAVEN OF REST (947) ADAMS, ADKINS, AINSWORTH, ALEXANDER, ALLEN, ANDERSON, ARGO, ARRINGTON, ASHLEY, AUTRY, AYCOCK, BAKER |
CHENANGO (African America) (7) BROWN, CURTIS, STONER, WHITE | CLEMENS PRISON - TDC (40) ALLINECE, ALVAREZ, ARIVA, CAIN, CANITO, CUTIEREZ, DELACRUZ, ESTEVAN, FLORES, GONZALES, H. A., J. B. |
COLLINS FAMILY (1) COLLINS | COLONIAL (63) BAKER, BARBOR, BOWEN, BUFORD, CATER, CLAIRE, CLARK, COLLINS, CONTRERAS, CORNETT, CRANDALL, DOMINQUEZ |
COLUMBIA-Old (1730) ABBOTT, ADAMS, ADAMSON, ADKINS, ADRIANCE, AKERS, ALBORN, ALEXANDER, ALLEN, ALVEY, AMMON, ANDERSEN | CONFEDERATE (4125) AABERG, ABBOTT, ABNEY, ACKERSON, ACKLEY, ACTON, ACUNA, ADAMS, ADDISON, ADOUX, AKER, ALANIZ |
COUNTEE-JACKSON (African American) (3) B, COUNTEE, JACKSON | DAMON (198) ARMSTRONG, BALEY, BARNES, BATCHELOR, BEARD, BEDNERPENN, BERRY, BERTRAM, BIBLE, BINGENHEIMER, BOEHM, BOSAK |
FIELDS FAMILY (African American) (17) BANKS, BULLARD, CALDWELL, CAVIS, CHANDLER, EDWARDS, EVANS, FIELDS, HOLLINS, O'NEAL | FIELDS PARADISE (African American) (23) BUFORD, DAVIS, EDWARDS, FIELDS, FOSTER, JACKSON, JENNINGS, TIMS, WHITAKER |
GALILEE BAPTIST CHURCH (161) ARRINGTON, AUSTIN, BATES, BECK, BIVENS, BROWN, BRYANT, BURTON, CALDWELL, CAPTAIN, CLAY, CROWE | GRACE METHODIST (11) ALSTON, BIVANS, BIVENS, FIELDS, HOLMES, JONES, LEMMONS, MACK |
GRANT FAMILY (African American) (5) FEW, GRANT | GREEN HILL (African American) (57) ADAMS, BATISTE, BATTEISE, BATTESTE, BATTIES, BATTISE, BEASLEY, BROWN, DAVIS, EDWARDS, FYLES, GARRETT |
GULF COAST (370) ADDISON, ALLEN, ANTHONY, ARMSTRONG, AUSTIN, BACHEUS, BANKS, BARNES, BATTEAU, BLACK, BONIABY, BONNER | GULF PRAIRIE (aka PEACH POINT) (885) -, ADAMS, ADRIANCE, AKERS, ALEXANDER, ALLEN, ANDERSON, ARRINGTON, AUDAS, AUSMAN, AUSTIN, AYCOCK |
HUNTINGTON FAMILY (5) BESS, HOLMES, HUTCHINSON, NICHOLS | IOWA COLONY (12) BUICE, DUKE, HISTORY, HOOTS, PIPINO, SHAW, THAN, WIKTORIK |
ISLAND (African American) (65) BARRETT, CARTER, COLLIER, DAVIS, EDWARDS, EVANS, FLAKE, HOBBS, JACKSON, JONES, LOVELESS, MICKINS | JACOB THOMAS FAMILY (1) THOMAS |
JERUSALEM BAPTIST (96) BELL, BESS, BONNER, BROWN, CALDWELL, COMIER, EARLS, FANUIEL, GEE, GOOD, GOODE, GRAY | JOHN SWEENY JR (74) AMEY, BAUGH, BESS, BRADLEY, BROWN, BURNELL, BURNETT, BURNS, BUSH, ELLIS, GROVEY, HARRIS |
JOHNSON (African American) (51) ARMSTEAD, BANKS, BARRETT, BROADUS, BROOKS, CARTER, CLAY, COLEMAN, DAVIS, DICKSON, EDWARDS, HARRIS | JONES FAMILY (African American) (3) JONES, LEWIS |
JORDAN FAMILY (African American) (24) ALEXANDER, BIVENS, BROWN, CARTER, FIELDS, GREEN, HARRIS, HOLMES, HOMES, JAMMER, JONES, JORDAN | JOSEPH BATES FAMILY (4) BATES |
KELLY LAKE (African American) (47) ASH, BARNES, BRADSHAW, BUTLER, CLEMONS, CURTIS, DIXON, ELLIS, FRANKLIN, GOENS, GOSTON, GRICE | KNIGHTS and DAUGHTERS (African American) (205) BAILEY, BANKS, BINGHAM, BOWERS, BRADLEY, BREWER, BROOKINS, BURGMAN, CALLOWAY, CAMPBELL, CANNON, CHANEY |
LEWIS FAMILY (1) SMITH | LIVERPOOL (393) ABBOTT, ABSHIRE, ACKERMAN, ADAMS, ANDERSON, ARTH, ATER, AYERS, BASS, BEALL, BECKETT, BEMIS |
MANVEL (579) ADAMS, ALLEN, ARMSTRONG, Baby Gladys, BADGER, BAHLER, BAIER, BAILEY, BARE, BARR, BARS, BEASLEY | MATHIS (2) BROWN |
McGRUE (African American) (119) ALLEN, AMOS, ANDERS, BAINES, BALDRIDGE, BANKS, BAUGH, BLAYLOCK, BOXLEY, BROOKS, CARTER, CRAIN | McNEEL (11) FICKLIN, MCNEEL, MILLS |
McNEIL and STONE FAMILY (22) ARMSTRONG, BAUGH, BOXLEY, DUNCAN, HARRIS, JACKSON, JOHNSON, OVERTON, OWENS, ROBINSON, ROSS, STONE | MILLS FAMILY (11) CAP?, CARTER, MARSHALL, MILLS, RIVERS, WILKINSON, WILLIAMS |
MIMS (African American) (358) ADAMS, ALEXANDER, ALFRED, ALLEN, AUSTIN, BAINES, BARBER, BATAMAN, BELL, BESS, BIVER, BONNER | MIMS (Slave) (18) JAMMER, JOHNSON, JONES, MACK, ROSS, SMITH, THOMPSON, WILLIAMS |
MIMS FAMILY (6) MIMS | MORRIS FAMILY (African American) (81) ABBOTT, ALEXANDER, ALLISON, ARMSTRONG, BONNER, BOONE, BROOKS, BROWN, CALDWELL, CALHOUN, CLARK, CLARKES |
MOUTRY (African American) (44) AARON, BRYANT, DIGGS, FIELDS, HALL, HAMILTON, HARRIS, INGRAM, JACKSON, JAMES, JONES, MILLIGAN | MT. PISGAH (64) ADDISON, BONNER, BRAY, CALLOWAY, CAMPBELL, DAVIS, DENNIS, EVANS, FRANKLIN, GARRETT, GRICE, HALLER |
MUNSON (74) CAHIL, CAHILL, CHESNUT, FOSTER, GOOLSBY, GUILD, KENNEDY, MINOR, MOREHEAD, MUNSON, MURRAY, RICH | MUSTANG LUTHERAN ( AKA GERMAN ) (92) BRUNZELL, BRYANT, CARGO, CHRISTIAN, COX, DUNN, EVANS, FARRIS, FERGUSON, HALL, HARGROVE, HEITMAN |
NEAL Family (2) NEAL | OLD DANBURY (477) ABEL, AINSWORTH, ARCHER, ARGEANAS, ASHCRAFT, BACHUS, BAZAR, BENNETT, BLAGRAVES, BOGENA, BONE, BOYD |
OLD PIONEER (70) ALDE, ALEXANDER, BAKER, BANKS, BLAKER, BURTON, CAMPBELL, COLEMAN, COPPER, CRAFTON, CRECY, DAVIS | OLD RIPPE (1) BENNETT |
OLD SETTLERS (96) ACKERLY, ANTONINI, ARREDORDO, BAILEY, CANTU, CARROLL, CLAY, COLBERT, COSTILLO, CRUZ, CUNNINGHAM, CUNNINGHAN | OVERCOMING FAITH (94) ANTHONY, BARNES, BECK, BERNARD, BEVERLY, BLUE, BRYANT, BULLARD, BURTON, DANIELS, EDWARDS, FEW |
PARADISE CEMETERY SOUTH (1) TARTT | PARADISE MEMORIAL (African American) (79) ADAMS, ALEXANDER, BELL, BERNARD, BESS, BEVINS, BIVENS, BOULDEN, CARPER, CLARK, DAVIDSON, DAVIS |
PEACEFUL REST (African American) (784) ADDISON, ALEXANDER, ALUIZO, ANDERSON, ARRINGTON, AUSTIN, AYERS, BALDERAZ, BARRETT, BATES, BATTISE, BEDFORD | PERKINS FAMILY (2) PERKINS |
PHAIR (269) ALLEN, ARMSTRONG, AYERS, BALDWIN, BILLINGTON, BOLIN, BOSWELL, BROWN, BUSBY, CALDWELL, CANNAN, CHERRY | PHELPS FAMILY(Greenhill) (1) PHELPS |
PILGRIMS (African American) (67) BANKS, BASS, BOLIVER, BROOKINS, BROWN, BURLEY, BURTON, CAMPBELL, CELESTINE, CHAVIS, COLEMAN, COOKS | PROVIDENCE (123) ANTONIE, ANTWINE, ARMELIN, BARNES, BAYLOR, BEASLEY, BESS, BOOKER, BOWERS, BROWN, CARETHERS, CHARLOTTE |
RAINBOW MEMORIAL (African American) (4) HENDERSON, REBECTOR, WADDY, WOODARD | RAMSEY PRISON (96) ALLEN, ANDERSON, ARVIEMAN, BATTLE, BLACKSHEAR, BOLDEN, BROCKMAN, BROWN, BURNS, CAREY, CARIER, CARR |
RESTWOOD MEMORIAL PARK (8886) ABBOTT, ABEL, ABENDROTH, ABILEZ, ABRIOLA, ACEVEDO, ACKER, ACOSTA, ACREE, ADAM, ADAMCIK, ADAMS | RETRIEVE PRISON (17) BURKLEY, DAVIS, FRAZE, GOUKER, ISHMAEL, JAMES, MELVIN, MILLS, PALMER, REIS, REYNOLDS, RICE |
SANDY POINT (111) ALEXANDER, AYCOCK, BINGHAM, BLAKE, BRADLEY, BURNEY, CARR, CASH, COFFEE, COLEMAN, DAVIS, DAY | SHANNON FAMILY (3) SHANNON |
ST MATTHEW (1) THOMAS | ST PAUL BAPTIST (190) ALLEN, AMBOREE, ARLINE, AUSTIN, BELL, BERRY, BONNER, BREWINGTON, BROOKS, BROWN, BRYANT, BURTON |
St. ANTHONY CATHOLIC (217) BARNES, BARTOS, BAZAR, BENNETT, BIVINS, BROMONSKY, BROWN, BURNEY, CALVILLO, CLAWSON, CORONADO, DEERING | ST. JAMES AME (15) ADAMS, BOWEN, BRADSHAW, CHIZER, CLEMONS, COOPER, DAVIS, DOTTS, HALL, JACKSON, MUCKER, PASS |
ST. MARY (African American; aka Cedar Grove) (132) ALLEN, ALVER, BLAIR, BROWN, CARTER, CLOW, COOK, DAVIS, ELLIS, FIELDS, GARDNER, GILDER | STRATTON FARM (1) GOOD |
STs. CYRIL CATHOLIC (303) ARCHER, BAKER, BARINA, BARTA, BARTOSH, BATKE, BATRCHELOR, BEZPALEC, BOHAC, BROZ, BUCHTA, CALDART | SWEENY (1377) ACHTEN, ACORD, ALBERTSON, ALFORD, ALLEN, ALVAREZ, ANDERSON, ANTHONY, ARANA, ARNETT, ARRINGTON, ASHBROOK |
THOMAS-DUMAS (African American) (25) ADAMS, ALFIE, BATTISTE, BLACK, BRYANT, DIXON, EPPS, GARDNER, GEORGE, JONES, MACK, PHILLIPS | TOM JAMISON FAMILY (6) BRUNDRETT, HOLT, JAMISON, MOLLER |
TUNSTALL FAMILY (African American) (1) TUNSTALL | UNION BAPTIST (17) BAUGH, DONLEY, GREEN, HARRIS, HIGGINS, JACKSON, JAMES, KEMP, MATTHEWS, TURK, WADE, WILLIAMS |
VELASCO (154) ADDISON, AGUILAR, BAKER, BANNAN, BELASQUEZ, BICK, BLACK, BONNER, BRANDT, BRYAN, CADENHEAD, CALLAHAN | WALDECK (African American) (7) BEASLEY, DICKERSON, DIGGS, JONES, TOLBERT, VILLARREAL |
WEST COLUMBIA PARADISE (African American) (326) ALLEN, AMBOREE, ANDERSON, AUSTIN, BANKS, BARRETT, BATES, BATISTE, BATTISE, BAUGH, BEASLEY, BELL | WHARTON (Slave) (7) HODGE, ROSE |
WHARTON FAMILY (Eagle Island) (12) ARCHER, DABNEY, GROCE, HARRIS, HOOKER, WHARTON | WHITE OAK (27) BRANCH, COLEMAN, FORD, FRANKLIN, GREGG, JOHNSON, LOGAN, LOGNARD, McBETH, MILLS, MIRANT, MORANT |
WILLIS (1) MATTELINE | WILSON POINT (25) BATTISE, BAUGH, COOPER, GIBSON, HAYES, JAMMER, JORDAN, MCBETH, PATTERSON, ROBINSON, STROMAN, WATSON |
YELDERMAN MEMORIAL (39) ARMSTRONG, BATCHELOR, BRAMBELOW, BROWN, BRUMBELOW, BYRD, CARPENTER, CONN, CRAWFORD, EDWARDS, GOODRICH, HARDING | |
|  | | | 1 | BROWN, Scytha Duglas ... Added 8/25/2010
| | 2 | PATTON, Robert D Added 7/3/2010
| | 3 | LAWSON, David Allen Added 6/24/2010
| | 4 | DONNELL, David Frankli ... Added 6/24/2010
| | 5 | RUBIO, Renato Martin Added 6/24/2010
| | 6 | WELLER, Cynthia Lee Added 6/24/2010
| | 7 | RICHBOURG, Gaye Added 6/24/2010
| | 8 | PURSLEY, Lawrence ... Added 6/24/2010
| | 9 | ROBERTSON, Lucille ... Added 6/24/2010
| | 10 | BIERI, Bret Added 6/24/2010
|
| |