| CABARRUBIA, Jessie ID 8083 | | | Died : Sunday, February 03, 1985, Inscription : See "View The Tombstone" (ANGLETON) |
|
| CABARRUBIA, Carlos S. ID 8177 | | | Died : Saturday, October 17, 1970, Inscription : See "View The Tombstone" (ANGLETON) |
|
|
|
| CABARRUBIA, Hisabel ID 27121 | | | Died : Friday, May 16, 1997, Inscription : See "View The Tombstone" (ANGLETON) |
|
|
| CABARRUBIA, Savas G. ID 27570 | | | Died : Tuesday, September 23, 2003, Inscription : See "View The Tombstone" (ANGLETON) |
|
| CABARRUBIA, Isabel G ID 33482 | | | Died : Tuesday, December 31, 1974, Inscription : See "View The Tombstone" (ANGLETON) |
|
| CABARRUBIA, Trinidad ID 33483 | | | Died : Wednesday, January 03, 1973, Inscription : See "View The Tombstone" (ANGLETON) |
|
| CABRERA, Lucy ID 8183 | | | Died : Friday, October 22, 1965, Inscription : See "View The Tombstone" (ANGLETON) |
|
| CABRERA, Ignacio G. ID 10108 | | | Died : Monday, June 20, 1983, Inscription : See "View The Tombstone" (ANGLETON) |
|
| CABRERA, Trinidad ID 17991 | | | Died : Monday, November 01, 1999, Inscription : none (RESTWOOD MEMORIAL PARK) |
|
| CABRERA, Francisco ID 17992 | | | Died : Thursday, April 26, 1979, Inscription : none (RESTWOOD MEMORIAL PARK) |
|
| CABRERA, Joyce I ID 21538 | | | Died : Friday, March 08, 1991, Inscription : JOYCE I. CABRERA MAR 17, 1937 MAR 8, 1991 (CEDAR LAWN HAVEN OF REST) |
|
| CABRERA, Adela Ramirez ID 33426 | | | Died : Friday, March 28, 2008, Inscription :ADELA RAMIREZ CABRERA May 8, 1949 March 28, 2008 (RESTWOOD MEMORIAL PARK) |
|
| CABRERA, Susan ID 34730 | | | Died : Friday, March 19, 2010, Inscription : none (RESTWOOD MEMORIAL PARK) |
|
| CABRERA, Lorenzo A. ID 34744 | | | Died : Friday, April 09, 2010, Inscription : none (RESTWOOD MEMORIAL PARK) |
|
| CADDELL, Larry ID 28847 | | | Died : Saturday, September 09, 1978, Inscription : none (CONFEDERATE) |
|
| CADE, Beulah M. ID 3446 | | | Died : Thursday, February 27, 1986, Inscription : none (SWEENY) |
|
| CADE, Reagan Farmer ID 14043 | | | Died : Monday, June 21, 1982, Inscription : Our Little Angel CADE, REAGAN FARMER Mar. 29, 1982 Dec. 21, 1982 ... (RESTWOOD MEMORIAL PARK) |
|
| CADENA III, Esteban ID 23826 | | | Died : Saturday, February 19, 1983, Inscription : none (ALVIN CITY) |
|
| CADENHEAD, Charles A. ID 6741 | | | Died : Friday, May 09, 1952, Inscription : (click on "View The Tombstone") (ANGLETON) |
|
| CADENHEAD, Mary E. ID 6742 | | | Died : Wednesday, January 09, 1946, Inscription : (click on "View The Tombstone") (ANGLETON) |
|
| CADENHEAD, Annie Louise ID 12431 | | | Died : unknown date, Inscription : No tombstone - name inscribed on plaque at entrance to cemetery (VELASCO) |
|
| CADENHEAD, Sarah Mae ID 18703 | | | Died : Tuesday, April 22, 1986, Inscription : none (RESTWOOD MEMORIAL PARK) |
|
| CADENHEAD, Stanley W. ID 18704 | | | Died : Saturday, June 07, 1986, Inscription : STANLEY W. CADENHEAD PVT US ARMY WORLD WAR II Dec. 30, 1914 Jun. 7, 1986 ... (RESTWOOD MEMORIAL PARK) |
|
| CADENHEAD, Mildred ID 19844 | | | Died : Tuesday, December 14, 1999, Inscription : none (RESTWOOD MEMORIAL PARK) |
|
| CADENHEAD, Haskell V. ID 19845 | | | Died : Wednesday, April 14, 1993, Inscription : none (RESTWOOD MEMORIAL PARK) |
|
| CADENHEAD, Harold Roy ID 23743 | | | Died : Saturday, August 14, 2004, Inscription : "Buddy"HAROLD ROY CADENHEADMar. 23, 1946 Aug. 14, 2004 ... (RESTWOOD MEMORIAL PARK) |
|
| CADENHEAD, Marjo ID 31967 | | | Died : 2005, Inscription : (click of "View The Tombstone") (ANGLETON) |
|
| CADENHEAD, H. V., Jr. ID 32109 | | | Died : Wednesday, September 27, 2006, Inscription :H. V. CADENHEAD, JR. Sept. 8, 1933 Sept. 27, 2006 (RESTWOOD MEMORIAL PARK) |
|
| CADENHEAD, Linda Redd ID 32137 | | | Died : Wednesday, October 04, 2006, Inscription :"Maw Maw" LINDA REDD CADENHEAD
Mar. 20, 1941 Oct. 4, 2006 (RESTWOOD MEMORIAL PARK) |
|
| CADIERO, James J. ID 15126 | | | Died : Wednesday, November 24, 1971, Inscription : none (RESTWOOD MEMORIAL PARK) |
|
| CADIERO, William Joseph ID 17214 | | | Died : Friday, February 05, 1993, Inscription : WILLIAM JOSEPH CADIERO SP3 US ARMY KOREA Feb. 9, 1936 Feb. 5, 1993 ... (RESTWOOD MEMORIAL PARK) |
|
| CADIERO, James John ID 18041 | | | Died : Thursday, June 18, 1992, Inscription : none (RESTWOOD MEMORIAL PARK) |
|
| CAGLE, Thomas Ellis ID 14459 | | | Died : Tuesday, July 24, 1990, Inscription : THOMAS ELLIS CAGLE SGT US ARMY KOREA Mar. 9, 1929 July 24, 1990Married Lavenia Nov. 21, 1954 ... (RESTWOOD MEMORIAL PARK) |
|
| CAGLE, Charles Evan, III ID 33307 | | | Died : Tuesday, January 15, 2008, Inscription : CHARLES EVAN CAGLE IIIJan. 15, 2008 Jan. 15, 2008 Our little angel ... (RESTWOOD MEMORIAL PARK) |
|
| CAGLE, William Ottis ID 33520 | | | Died : Wednesday, July 23, 2008, Inscription : WILLIAM "BILL" OTTIS CAGLEMar. 21, 1931 July 23, 2008SFC US ARMYKOREAPURPLE HEART ... (RESTWOOD MEMORIAL PARK) |
|
| CAHANIN, Shirley J. ID 22275 | | | Died : Monday, October 27, 2003, Inscription : SHIRLEY J. CAHANINDec. 17, 1935 Oct. 27, 2003 ... (RESTWOOD MEMORIAL PARK) |
|
| CAHANIN, Francis F., Sr. ID 24085 | | | Died : Saturday, January 01, 2005, Inscription :FRANCIS F. CAHANIN, SR. Jan. 29, 1928 - Jan. 1, 2005 (RESTWOOD MEMORIAL PARK) |
|
| CAHILL, J. J. ID 11859 | | | Died : unk, Inscription :MRS. J. J. CAHILL MOTHER OF KATE(MUNSON) |
|
| CAHILL, Steve Barth ID 4878 | | | Died : Monday, January 03, 2000, Inscription : STEVE BARTH CAHILL DEC 15, 1919 - JAN 3, 2000 - GENEVA O. GREEN CAHILL JUNE 28, 1914 - MAY 2, ... (ANGLETON) |
|
| CAHILL, Geneva O. Green ID 4879 | | | Died : Tuesday, May 02, 2000, Inscription : STEVE BARTH CAHILL DEC 15, 1919 - JAN 3, 2000 - GENEVA O. GREEN CAHILL JUNE 28, 1914 - MAY 2, ... (ANGLETON) |
|
| CAHILL, Stephen H. ID 7442 | | | Died : Saturday, December 13, 1919, Inscription : (click on "View The Tombstone") (ANGLETON) |
|
| CAHILL, Leona H. ID 7443 | | | Died : Sunday, September 14, 1986, Inscription : (click on "View The Tombstone") (ANGLETON) |
|
| CAHILL, Jennie ID 11857 | | | Died : unk, Inscription :JENNIE CAHILL SISTER OF KATE(MUNSON) |
|
| CAHILL, Bonnie ID 11858 | | | Died : unk, Inscription :BONNIE CAHILL BROTHER OF KATE(MUNSON) |
|
|
|
| CAIN, Jr., Allan ID 6541 | | | Died : Wednesday, November 26, 1952, Inscription : none (BRAZORIA-New Town) |
|