 |  1867 document(s) found | G | | | GADDY, Elizabeth ID 3423 | | | Died : Saturday, December 16, 1961, Inscription : none (SWEENY) |
| | GADDY, Edward ID 3424 | | | Died : Sunday, October 09, 1955, Inscription : Edward Elizabeth (SWEENY) |
| | GADDY, Ed Willy ID 3425 | | | Died : Saturday, January 24, 1976, Inscription : none (SWEENY) |
| | GADDY, Harold E. ID 3684 | | | Died : Monday, January 15, 1934, Inscription : none (SWEENY) |
| | | | GAFFNEY, Jennie Lee ID 19358 | | | Died : Sunday, September 16, 1956, Inscription : none (RESTWOOD MEMORIAL PARK) |
| | GAFFNEY, James Samuel ID 20010 | | | Died : Monday, January 23, 1967, Inscription : JAMES SAMUEL GAFFNEY TEXAS SF2 US NAVY WORLD WAR II July 16, 1913 Jan. 23, 1967 ... (RESTWOOD MEMORIAL PARK) |
| | GAFFNEY, Elizabeth Bonds ID 31810 | | | Died : Tuesday, February 14, 2006, Inscription :ELIZABETH BONDS GAFFNEY Nov. 24, 1921 Feb. 14, 2006 (RESTWOOD MEMORIAL PARK) |
| | GAFFNEY, Vivian Bernice ID 32270 | | | Died : Thursday, February 22, 2007, Inscription :VIVIAN BERNICE GAFFNEY
Sept. 6, 1922 Feb. 22, 2007 (RESTWOOD MEMORIAL PARK) |
| | | | GAGE, J. B. ID 4712 | | | Died : Thursday, December 14, 1939, Inscription : (click on "View The Tombstone") (ANGLETON) |
| | GAGE, Oscar M. ID 20057 | | | Died : Monday, June 17, 1991, Inscription : OSCAR M. GAGE US NAVY WORLD WAR II Oct. 28, 1918 June 17, 1991 ... (RESTWOOD MEMORIAL PARK) |
| | GAGE, Vickie Lynn ID 28114 | | | Died : Sunday, November 13, 2005, Inscription : See "View The Tombstone" (ANGLETON) |
| | GAGE, Doris M. ID 33433 | | | Died : Friday, April 11, 2008, Inscription : DORIS M. GAGEFeb. 8, 1921 Apr. 11, 2008Beloved Mother ... (RESTWOOD MEMORIAL PARK) |
| | GAGNON, Galen ID 29436 | | | Died : Tuesday, June 27, 1995, Inscription : none (CONFEDERATE) |
| | GAINES, Celesta ID 2667 | | | Died : Thursday, October 08, 1857, Inscription : none (COLUMBIA-Old) |
| | GAINES, R. C. ID 4681 | | | Died : xx/xx/1925, Inscription : none (ANGLETON) |
| | GAINES, Susie ID 4682 | | | Died : Sunday, January 29, 1961, Inscription : none (ANGLETON) |
| | | | GAINES, Jonnie Lynn ID 15662 | | | Died : Sunday, August 01, 1976, Inscription : none (RESTWOOD MEMORIAL PARK) |
| | GAINES, Brian ID 34051 | | | Died : Wednesday, May 20, 2009, Inscription : - (ANGLETON) |
| | GAJEWSKY, Joseph A. ID 6793 | | | Died : 1984, Inscription : (click on "View The Tombstone") (ANGLETON) |
| | GAJEWSKY, Rosalie ID 6794 | | | Died : 2001, Inscription : (click on "View The Tombstone") (ANGLETON) |
| | | GAJEWSKY, Stella Mae ID 18549 | | | Died : Sunday, March 09, 1975, Inscription : Wife STELLA MAE GAJEWSKY Apr. 30, 1932 Mar. 9, 1975 ... (RESTWOOD MEMORIAL PARK) |
| | GAJEWSKY, David Wayne, Sr. ID 18550 | | | Died : Friday, July 24, 1970, Inscription : Son DAVID WAYNE GAJEWSKY, SR. Nov. 28, 1952 July 24, 1970 ... (RESTWOOD MEMORIAL PARK) |
| | GAJEWSKY, Rita Dianne ID 27401 | | | Died : Saturday, May 01, 1999, Inscription : See "View The Tombstone" (ANGLETON) |
| | GALAZNIK, John ID 10813 | | | Died : Tuesday, August 27, 1963, Inscription : (double with spouse Mary Galaznik) (St. ANTHONY CATHOLIC) |
| | GALAZNIK, Mary ID 10814 | | | Died : Tuesday, January 30, 1951, Inscription : none (St. ANTHONY CATHOLIC) |
| | GALAZNIK, John Jr. ID 10882 | | | Died : Aug 1918, Inscription :JOHN GALAZNIK JR JUL 1905 - AUG 1918(St. ANTHONY CATHOLIC) |
| | GALAZNIK, Charles M. ID 12160 | | | Died : Tuesday, October 18, 1994, Inscription : GALAZNIK CHARLES M. SEPT 19, 1916 OCT 18, 1994 BERNICE P. DEC 27, 1917 - ... (GULF PRAIRIE (aka PEACH POINT)) |
| | GALAZNIK, Delbert J. ID 26150 | | | Died : Tuesday, October 10, 2000, Inscription : DELBERT J. GALAZNIK JAN 16, 1949 - OCT 10, 2000 - SHIRLEY A. GALAZNIK APR 2, 1954 - ... (OLD DANBURY) |
| | | | GALBREATH, Pete ID 25843 | | | Died : Monday, May 19, 1986, Inscription :PETE GALBREATH EN 3 US NAMY KOREA 1929 - 1986(OLD DANBURY) |
| | GALE, Ruby Florence ID 16777 | | | Died : Saturday, August 24, 1957, Inscription : none (RESTWOOD MEMORIAL PARK) |
| | GALE, Harry D. ID 16778 | | | Died : Thursday, December 06, 1962, Inscription : none (RESTWOOD MEMORIAL PARK) |
| | | GALETKA, Bradford John ID 32195 | | | Died : Thursday, December 21, 2006, Inscription :BRADFORD JOHN GALETKA Mar. 28, 1928 Dec. 21, 2006 (RESTWOOD MEMORIAL PARK) |
| | | GALINDO, Artemio Haro ID 12046 | | | Died : Friday, December 21, 1990, Inscription : (double marker) CARINOSAMENTE DEDICO ESTE PRESENTE PAR MI ESPOSA. ARTEMIO HARO GALINDO MAR ... (GULF PRAIRIE (aka PEACH POINT)) |
| | GALINDO, Ruben Haro ID 12047 | | | Died : Friday, December 21, 1990, Inscription : (double marker) CARINOSAMENTE DEDICO ESTE PRESENTE PAR MI ESPOSA. ARETNIO HARO GALINDO MAR ... (GULF PRAIRIE (aka PEACH POINT)) |
| | GALINDA, Vicente ID 12095 | | | Died : Monday, September 04, 2000, Inscription :VICENTE GALINDO OCT 27, DE 1934 + SEPT DEL 2000 UN RECUERDO DE SU ESPOSA E. HIJOS(GULF PRAIRIE (aka PEACH POINT)) |
| | GALL, Lillian ID 10049 | | | Died : Saturday, December 24, 1983, Inscription : none (ANGLETON) |
| | GALLAGHER, Haley Kathleen ID 19241 | | | Died : Sunday, April 10, 1988, Inscription :Little angel HALEY KATHLEEN GALLAGHER Apr. 10, 1988 (RESTWOOD MEMORIAL PARK) |
| | GALLAGHER, Anthony R., Sr. ID 24098 | | | Died : Friday, March 25, 2005, Inscription : ANTONY R. GALLAGHER SR.July 31, 1933 Mar. 25, 2005 U.S. Navy ... (RESTWOOD MEMORIAL PARK) |
| none [Page 1 of 38] Next
|  | | | 1 | BROWN, Scytha Duglas ... Added 8/25/2010
| | 2 | PATTON, Robert D Added 7/3/2010
| | 3 | LAWSON, David Allen Added 6/24/2010
| | 4 | DONNELL, David Frankli ... Added 6/24/2010
| | 5 | RUBIO, Renato Martin Added 6/24/2010
| | 6 | WELLER, Cynthia Lee Added 6/24/2010
| | 7 | RICHBOURG, Gaye Added 6/24/2010
| | 8 | PURSLEY, Lawrence ... Added 6/24/2010
| | 9 | ROBERTSON, Lucille ... Added 6/24/2010
| | 10 | BIERI, Bret Added 6/24/2010
|
| |